DESCRIPTION
Astralpool Ultramax Gyro หุ่นยนต์ทำความสะอาดสระว่ายน้ำ Public Pools Robot Cleaner Ultramax, Gyro, 45 m cable, Olympic size pool, floor only, remote, caddy, 4 motors, suction rate 40 m3/h ทำความสะอาดสําหรับสระขนาดใหญ่ เฉพาะพื้น , มีGyro, มอเตอร์, สายยาว 45 เมตร พรอมรถเข็น
AUTOMATIC POOL
Astralpool Ultramax Gyro




Astralpool Ultramax Gyro robot pool cleaner public pool| Model | Ultra 250 60140 |
Ultramax Gyro 62268 |
| Motores | ||
| Speed | 16 m/min | 18 m/min |
| Scan rate | 400 m2/h | 865 m2/h |
| Suction flow (m3 / h) | 16,4 m3/h | 37,7 m3/h |
| Type | Brushless DC | Brushless DC |
| Energy consumption | 120 W | 260 W |
| Voltage - current | 24 V DC - 5A | 24 V DC - 2 x 5A |
| Power supply | ||
| Type | SPS 500 | Comercial |
| Entry | 100-259 V / 50-60 Hz | 230 V / 50 Hz |
| Output (with load) | 30 V DC | 36 V DC |
| Capacity | 180 W | 380 W |
| Auto power off | ● | ● |
| Options / benefits | ||
| Cycle duration (h) | 3-4-5 h | 3-4-6 h |
| Pool length (m) | 15-20-25 m | 25-35-50 m |
| Operation mode | automatic / remote control |
automatic / remote control |
| Compatible pools with beach entrance |
● | ● |
| Gyro Smart Navigation System | ● | ● |
| Infrared sensor | - | ● |
| Remote control | ||
| Type | 3 keys | 6 keys |
| equipment | ||
| Filtration bag | 1 x reusable 11520 cm2 |
2 x reusable 15500 cm2 |
| Transport trolley | Caddy | Aquakart |
| Float Cable | 30 m | 36 - 45 m |
| Weight and measurements | ||
| Unit weight without cable | n/d | 20,4 kg |
| Packaging weight | n/d | 51,8 kg |
| Packaging dimensions | n/d | 88,5 x 51,5 x 54,5 cm |

