DESCRIPTION
ม่านน้ำตก Emaux PB300-150(มีไฟ LED)

| Water Descent Set up at 900 mm Height | |||
| Model |
23Lpm with 160 mm distance Flow Per hour(m3) |
34Lpm with 220 mm distance Flow Per hour(m3) |
45Lpm with 260 mm distance Flow Per hour(m3) |
|
PB300 |
1.38 | 2.04 | 2.7 |
|
PB600 |
2.76 | 4.08 | 5.4 |
| PB900 | 4.14 | 6.12 | 8.1 |
| PB1200 | 5.52 | 8.16 | 10.8 |
| Suggested Pump | ||||||
| Model | 1 m Head with | 5 m Head with | ||||
| 160mm | 220mm | 260mm | 160mm | 220mm | 260mm | |
| PB300 | n/a | n/a | n/a | AMU016 | AMU020 | AMU020 |
| PB600 | n/a | n/a | n/a | AMU016 | SS033 | SS033 |
| PB900 | n/a | AMU012 | AMU016 | AMU020 | SS033 | SS050 |
| PB1200 | AMU012 | AMU016 | AMU020 | AMU020 | SS050 | SS057 |


